Every apartment building in this directory, listed alphabetically. 197 buildings, 80,239 apartments. Each name links to that building’s record, which carries its full address, phone number, website, amenities and neighbourhood.
Every building listed has 324 units or more. A dash means the figure has not been confirmed — nothing here is estimated. Names beginning with “The” are filed under the word that follows (The Catherine → C).
0-9 (6) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| 10x Living at Grandview | 6500 Champion Grandview Way | Anderson Mill | 458 | 2004 | 3 |
| 33Hundred | 3300 W Wells Branch Pkwy | Wells Branch | 348 | 2015 | 3 |
| 415Colorado | 415 Colorado St | Downtown | 328 | 2025 | — |
| 700 River | 700 River St | Downtown | 377 | 2024 | 43 |
| The 704 | 3401 S Lamar Blvd | South Lamar | 378 | 2013 | 4 |
| 1900 Parmer Apartments | 1900 E Parmer Ln | Tech Ridge | 364 | 2024 | 4 |
A (17) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| The Addison Apartments | 2601 Esperanza Crossing | The Domain | 388 | 2015 | 3 |
| Agave Falls | 1901 E Anderson Ln | Mueller | 325 | 1975 | 2 |
| Alexan St. Elmo | 4700 Weidemar Ln | South Congress | 366 | 2026 | 5 |
| AMLI Branch Park | 1911 Philomena St | Mueller | 406 | 2022 | 8 |
| AMLI Covered Bridge | 8715 W Hwy 71 | Oak Hill | 360 | 2015 | 3 |
| AMLI North Park | 2300 Aldrich St | Mueller | 360 | 2025 | 5 |
| AMLI Park Central | 2014 Aldrich St | Mueller | 650 | 2027 | — |
| AMLI South Shore | 1620 E Riverside Dr | East Riverside | 450 | 2010 | 5 |
| The Arnold | 1621 E 6th St | East Austin | 346 | 2017 | 5 |
| Artisan | 8701 W Parmer Ln | Anderson Mill | 413 | 2002 | 3 |
| Ascend at Pioneer Hill | 1701 Daleside Ln | Tech Ridge | 324 | 2025 | 3 |
| Ascent North | 12001 Dessau Rd | Tech Ridge | 460 | 2003 | 3 |
| Augustine | 707 W Slaughter Ln | South Austin | 343 | 2026 | 5 |
| Aura Thirty2 | 3233 Harmon Ave | Hyde Park | 379 | 2020 | 5 |
| Avana SoCo | 401 Little Texas Ln | South Austin | 526 | 2002 | 3 |
| Aviva at North Plaza | 9200 N Plaza | Mueller | 420 | 1984 | — |
| The Axel | 9024 Northgate Blvd | Hyde Park | 415 | 1984 | 3 |
B (23) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| The Baxter at Westwood | 10707 Lake Creek Pkwy | Anderson Mill | 350 | 1983 | 2 |
| Beck at Wells Branch | 2801 Wells Branch Pkwy | Wells Branch | 574 | 1999 | 3 |
| Bell Lakeshore | 2515 Elmont Dr | East Riverside | 339 | 2017 | 5 |
| Bell South Lamar | 2717 S Lamar Blvd | South Lamar | 357 | 2014 | 4 |
| Bell South Shore | 1333 Shore District Dr | East Riverside | 506 | 2013 | 5 |
| Bell Southpark Spring | 10500 S IH-35 | South Austin | 399 | 2017 | 3 |
| Bellrock La Frontera | 16304 FM 1325 | Wells Branch | 338 | 2021 | 4 |
| Bexley 3FIVE | 8003 S IH-35 | Onion Creek | 338 | 2015 | 3 |
| Bexley Anderson Mill | 8601 Anderson Mill Rd | Anderson Mill | 396 | 2007 | 3 |
| Bexley Tech Ridge | 1200 E Parmer Ln | Tech Ridge | 341 | 2013 | 3 |
| The Bond | 10300 Metropolitan Dr | The Domain | 341 | 2023 | 4 |
| The Bowen | 3000 Gracie Kiltz Ln | The Domain | 339 | 2021 | 19 |
| The Bowie | 311 Bowie St | Downtown | 358 | 2015 | 36 |
| Bridge at Harris Ridge | 1501 E Howard Ln | Tech Ridge | 324 | 2018 | 3 |
| Bridge at Mesa Verde | 3201 Duval Rd | Arboretum | 353 | 1995 | — |
| Bridge at Midtown Commons | 810 W St Johns Ave | Hyde Park | 562 | 2009 | 3 |
| Bridge at Monarch Bluffs | 8515 S IH 35 | Onion Creek | 330 | 2008 | 2 |
| Bridge at Ribelin Ranch | 9900 McNeil Dr | Anderson Mill | 350 | 2009 | — |
| Bridge at the Blockyard | 1909 Alexander Ave | East Austin | 344 | 2024 | 5 |
| Bridge at Waters Park | 3401 W Parmer Ln | Tech Ridge | 442 | 1996 | — |
| Bristol Heights | 12041 Dessau Rd | Tech Ridge | 350 | 2003 | 2 |
| Broadstone North ATX | 10605 Delta Dr | The Domain | 369 | 2023 | 5 |
| The Brodie | 8700 Brodie Ln | South Austin | 324 | 2001 | 3 |
C (12) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Cala Apartments | 211 Ralph Ablanedo Dr | South Austin | 404 | 2025 | 4 |
| Camber Ranch | 5005 E Parmer Ln | Tech Ridge | 483 | 2023 | 3 |
| Camden Huntingdon | 12349 Metric Blvd | The Domain | 397 | 1995 | — |
| Camden Rainey Street | 91 Rainey St | Downtown | 326 | 2016 | 8 |
| Camden Stoneleigh | 4825 Davis Ln | Oak Hill | 387 | 2001 | — |
| Churchill Crossing | 14100 Thermal Dr | Wells Branch | 370 | 1985 | 3 |
| The Copeland | 2511 W Braker Ln | The Domain | 328 | 2019 | 4 |
| Copperline at Village Oaks | 9811 Copper Creek Dr | Anderson Mill | 636 | 1985 | 3 |
| Cortland Bluff Springs | 7330 Bluff Springs Rd | Onion Creek | 346 | 2016 | 4 |
| Cortland Southpark Terraces | 10001 S 1st St | South Austin | 426 | 2008 | 3 |
| Crestview Commons Apartments | 801 Sugaree Ave | Hyde Park | 353 | 2018 | 4 |
| Cricket Hollow | 11441 N IH-35 | Tech Ridge | 372 | 1985 | 2 |
D (3) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Davies Ranch | 12113 Dessau Rd | Tech Ridge | 358 | 2020 | 3 |
| Debut SoCo | 3809 S Congress Ave | South Congress | 375 | 2008 | — |
| District on La Frontera | 2811 La Frontera Blvd | Wells Branch | 511 | 1996 | — |
E (10) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| East Vue Ranch Apartments | 460 Bastrop Hwy SB | East Riverside | 342 | 2019 | 3 |
| Eastpoint Apartments | 760 Airport Blvd | East Austin | 365 | 2024 | 5 |
| Eastside Station | 1700 E 4th St | East Austin | 330 | 2016 | 4 |
| Edison Austin | 4711 E Riverside Dr | East Riverside | 354 | 2019 | 4 |
| The Edition | 12489 Research Blvd | Arboretum | 350 | 2024 | 6 |
| Elina | 7163 Union Park Ln | Onion Creek | 352 | 2024 | 4 |
| Ellie Apartments | 2900 Sunridge Dr | East Riverside | 344 | 2000 | 3 |
| Esperanza Domain | 2618 Kramer Ln | The Domain | 354 | 2020 | 5 |
| Estates at East Riverside | 1300 Crossing Pl | East Riverside | 498 | 1997 | 3 |
| Ethos Apartments | 8001 S IH-35 | Onion Creek | 372 | 2014 | 3 |
F (4) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Fivetwo at Highland | 110 Jacob Fontaine Ln | Hyde Park | 390 | 2019 | 4 |
| Flatiron Domain | 10727 Domain Dr | The Domain | 364 | 2020 | 7 |
| Flats on San Felipe | 7920 San Felipe Blvd | Anderson Mill | 359 | 1986 | 3 |
| Folio | 11915 Stonehollow Dr | The Domain | 606 | 1995 | 3 |
G (5) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Gallery at The Domain | 11119 Alterra Pkwy | The Domain | 903 | 2015 | 4 |
| Goodwin | 3706 Goodwin Ave | East Austin | 363 | 2024 | 5 |
| Grace Woods | 3209 S IH 35 | East Riverside | 430 | 1980 | 3 |
| Great Hills | 10610 Morado Cir | Arboretum | 344 | 1986 | 3 |
| Griffis at The Domain | 3001 Esperanza Xing | The Domain | 755 | 2014 | 4 |
H (6) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Hangar at Bergstrom | 7733 Burleson Rd | Onion Creek | 414 | 2023 | 3 |
| Hardrock Canyon | 10300 Jollyville Rd | Arboretum | 391 | 1995 | 3 |
| The Heights on Parmer | 1500 E Parmer Ln | Tech Ridge | 332 | 2016 | 3 |
| High Oaks | 11028 Jollyville Rd | Arboretum | 460 | 1983 | 3 |
| Highlands Hill Country | 3014 W William Cannon Dr | South Austin | 444 | 2000 | 3 |
| Hunters Chase | 12342 Hunters Chase Dr | Anderson Mill | 424 | 1983 | 2 |
J (1) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Janis | 3500 E Parmer Ln | Tech Ridge | 422 | 2025 | — |
K (1) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Kelsey at Scofield Farms | 1501 W Howard Ln | Tech Ridge | 383 | 2023 | 3 |
L (6) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Lamar Union | 1100 S Lamar Blvd | South Lamar | 442 | 2014 | 5 |
| Landmark at Prescott Woods | 2915 Aftonshire Way | South Austin | 364 | 1986 | 3 |
| Lantana Ridge | 6636 W William Cannon Dr | Oak Hill | 354 | 1997 | 3 |
| Lenox Woods | 10801 Wayne Riddell Loop | South Austin | 402 | 2024 | 4 |
| Lirica | 5211 E 7th St | East Austin | 338 | 2025 | 5 |
| Luca Apartments | 9100 Metric Blvd | The Domain | 390 | 2024 | 5 |
M (19) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| MAA Balcones Woods | 11215 Research Blvd | Arboretum | 384 | 1982 | 3 |
| MAA Quarry Oaks | 6263 McNeil Dr | Anderson Mill | 533 | 1997 | 3 |
| MAA South Lamar | 1500 S Lamar Blvd | South Lamar | 642 | 2013/2017 | 5 |
| MAA Wells Branch | 1630 Wells Branch Pkwy | Wells Branch | 336 | 2008 | 3 |
| MAA Western Oaks | 8801 La Cresada Dr | Oak Hill | 477 | 2001 | 3 |
| MacKenzie Pointe | 1044 Camino La Costa | Hyde Park | 347 | 1984 | 3 |
| The Markson Austin | 5313 Vega Ave | Oak Hill | 330 | 2023 | 4 |
| The Marlowe | 1115 Town Creek Dr | East Riverside | 324 | 2020 | 6 |
| Marq on Burnet | 6701 Burnet Rd | Hyde Park | 345 | 2016 | 5 |
| Marquis at Caprock Canyon | 4411 Spicewood Springs Rd | Arboretum | 336 | 1993 | 2 |
| Marquis at Great Hills | 10050 Great Hills Trl | Arboretum | 406 | 1995 | 3 |
| Marquis Parkside | 12820 N Lamar Blvd | Tech Ridge | 448 | 2002 | 3 |
| The Mia | 14305 Tandem Blvd | Wells Branch | 345 | 2024 | 4 |
| Milo | 3220 Duval Rd | Arboretum | 588 | 1986 | 3 |
| Modera EaDo | 11604 Stonehollow Dr | The Domain | 377 | 2023 | 5 |
| Monterey Ranch | 4701 Staggerbrush Rd | Oak Hill | 1,072 | 1995 | 3 |
| The Morgan | 1801 Wells Branch Pkwy | Wells Branch | 503 | 1984 | 3 |
| Mosaic at Mueller | 4600 Mueller Blvd | Mueller | 441 | 2009 | 4 |
| Mueller Flats | 1071 Clayton Ln | Mueller | 396 | 1983 | 3 |
N (3) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Nexus East | 720 Airport Blvd | East Austin | 352 | 2021 | 4 |
| Northland at the Arboretum | 11500 Jollyville Rd | Arboretum | 348 | 1994 | 2 |
| Northshore | 110 San Antonio St | Downtown | 439 | 2016 | 38 |
O (5) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Oakville | 7011 W Parmer Ln | Anderson Mill | 343 | 2000 | 3 |
| Odell | 7301 N Lamar Blvd | Hyde Park | 378 | 2026 | 5 |
| Onyx183 | 6800 McNeil Dr | Anderson Mill | 390 | 1995 | 3 |
| Orbit | 8900 N IH-35 | Hyde Park | 336 | 1982 | 2 |
| The Orion | 3101 Shoreline Dr | Wells Branch | 383 | 1987 | 3 |
P (13) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| The Park at Monterey Oaks | 4701 Monterey Oaks Blvd | Oak Hill | 429 | 2000 | 3 |
| Park at Walnut Creek | 12113 Metric Blvd | The Domain | 341 | 1994 | — |
| Paseo | 80 Rainey St | Downtown | 557 | 2025 | 48 |
| Pearl Lantana | 6401 Rialto Blvd | Oak Hill | 444 | 2016 | — |
| Pearl Springdale | 1010 Springdale Rd | East Austin | 357 | 2025 | 5 |
| Pebble Creek | 8805 North Plaza Dr | Mueller | 352 | 1978 | 2 |
| Platform | 2823 E Martin Luther King Jr Blvd | East Austin | 557 | 2017 | 4 |
| Point South and Bridgehollow | 1910 Willow Creek Dr | East Riverside | 336 | 1971 | 2 |
| Post at Parmer | 12600 McCallen Pass | Tech Ridge | 399 | 2024 | 3 |
| The Prescott | 8200 S Congress Ave | South Austin | 348 | 2023 | 4 |
| The Preserve at Travis Creek | 5604 Southwest Pky | Oak Hill | 606 | 1998 | 3 |
| Presidium Tech Ridge | 12210 Tech Ridge Blvd | Tech Ridge | 358 | 2024 | 4 |
| Progress at Tech Ridge | 1601 Scottsdale Ln | Tech Ridge | 460 | 2024 | 3 |
Q (1) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| The Quincy | 91 Red River St | Downtown | 347 | 2020 | 26 |
R (13) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Radius at The Domain | 11900 Hobby Horse Ct | The Domain | 400 | 1995 | 3 |
| Remington House | 600 Barwood Park | Hyde Park | 378 | 1984 | 3 |
| Reserve at Arboretum | 10011 Stonelake Blvd | Arboretum | 330 | 2015 | 4 |
| Residences at 6G | 600 Guadalupe St | Downtown | 348 | 2024 | 66 |
| The Residences at ATX Tower | 321 W 6th St | Downtown | 369 | 2025 | 58 |
| Residences at Saltillo | 1211 E 5th St | East Austin | 703 | 2019 | 5 |
| Residences at the Domain | 11400 Domain Dr | The Domain | 350 | 2007 | 5 |
| Residences at The Triangle | 4600 W Guadalupe St | Hyde Park | 529 | 2005 | 4 |
| Retreat at Barton Creek | 3816 S Lamar Blvd | South Lamar | 600 | 1984 | 3 |
| RIATA Wood Trail | 5700 Tapadera Trace Ln | Tech Ridge | 478 | 1999 | — |
| The Ridge Apartments | 6805 Wood Hollow Dr | Arboretum | 326 | 1978 | 3 |
| River Stone Ranch | 5701 S MoPac Expy | Oak Hill | 448 | 1998 | 3 |
| Rivette Tower | 3901 Berkman Dr | Mueller | 345 | 2024 | 5 |
S (21) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| San Marin | 3625 Duval Rd | Arboretum | 457 | 1995 | — |
| San Paloma | 12501 Tech Ridge Blvd | Tech Ridge | 507 | 2000 | 3 |
| Santal I & II | 7624 Tecoma Cir | Oak Hill | 448 | 2015 | 3 |
| Sedona Springs | 4201 Monterey Oaks Blvd | Oak Hill | 395 | 1996 | 2 |
| Settlers Ridge | 12800 Harrisglenn Dr | Tech Ridge | 339 | 2001 | 3 |
| Silver Springs | 12151 N IH-35 | Tech Ridge | 360 | 1996 | 3 |
| Skyline at Barton Creek | 1300 Spyglass Dr | South Lamar | 408 | 1974 | 3 |
| Solaris House at Uptown ATX | 2800 Solaris St | The Domain | 341 | 2024 | 13 |
| Solomon | 1414 E 51st St | Mueller | 369 | 2023 | 5 |
| Sonora | 8350 W Hwy 290 | Oak Hill | 341 | 2025 | 5 |
| Springs at Lakeline | 9239 Amberglen Blvd | Anderson Mill | 327 | 2017 | — |
| St Elmo Living | 4323 S Congress Ave | South Congress | 387 | 2022 | — |
| The Standard at Domain | 11711 Domain Dr | The Domain | 563 | 2016 | 4 |
| Starburst | 8800 N IH-35 | Hyde Park | 504 | 1983 | 3 |
| Starlight | 2901 Manor Rd | East Austin | 325 | 2022 | 5 |
| Still Waters at Southpark Meadows | 515 E Slaughter Ln | Onion Creek | 512 | 2016 | 3 |
| Stone Oak at Parmer | 5400 W Parmer Ln | Tech Ridge | 431 | 2001 | 3 |
| Stonelake at the Arboretum | 9801 Stonelake Blvd | Arboretum | 408 | 1994 | 3 |
| Sullivan | 2601 Scofield Ridge Pkwy | Tech Ridge | 486 | 1999 | 3 |
| Sunrise Bluffs | 1704 Nelms Dr | Onion Creek | 382 | 1996 | 3 |
| Sur512 | 5010 S Congress Ave | South Congress | 352 | 2015 | 4 |
T (7) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Terrastone Travesia | 3701 Quick Hill Rd | Wells Branch | 396 | 2009 | 3 |
| Toscana | 13355 N US Hwy 183 | Anderson Mill | 358 | 2000 | 3 |
| Travesia | 4301 Grand Avenue Pkwy | Wells Branch | 437 | 2016 | 4 |
| The Travis (Phase I) | 80 Red River St | Downtown | 423 | 2025 | — |
| Tree | 3715 S 1st St | South Congress | 335 | 2013 | 5 |
| Trio | 2317 S Pleasant Valley Rd | East Riverside | 344 | 1985 | 3 |
| Twelve100 | 12100 Metric Blvd | The Domain | 384 | 1997 | 3 |
U (3) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Union on 24th | 701 W 24th St | West Campus | 552 | 2023 | 30 |
| Union on San Antonio | 2011 San Antonio St | West Campus | 425 | 2024 | 29 |
| Urban East | 6400 E Riverside Dr | East Riverside | 381 | 2023 | 5 |
V (5) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| Villages at Domain | 11011 Domain Dr | The Domain | 438 | 2009 | 4 |
| Villages at East Riverside | 1301 Crossing Pl | East Riverside | 348 | 2001 | 3 |
| Villages at Turtle Rock | 12800 Turtle Rock Rd | Anderson Mill | 356 | 2009 | 3 |
| Villas at Stone Oak Ranch | 13021 Legendary Dr | Tech Ridge | 368 | 2002 | 3 |
| The Vista on Brodie | 8515 Brodie Ln | South Austin | 402 | 2005 | 3 |
W (13) ↑ index
| Building | Address | Neighbourhood | Units | Built | Floors |
|---|---|---|---|---|---|
| The Waller | 1104 Sabine St | Downtown | 388 | 2022 | 32 |
| Waterline | 98 Red River St | Downtown | 352 | 2026 | 74 |
| The Watson | 11901 Burnet Rd | The Domain | 345 | 2026 | 7 |
| Westdale Parke | 3543 Greystone Dr | Arboretum | 508 | 1976 | — |
| Wilder | 8350 Bluff Springs Rd | Onion Creek | 381 | 2020 | 3 |
| Wildwood | 7610 Cameron Rd | Hyde Park | 344 | 1984 | 3 |
| Willow Brook Apartments | 412 E William Cannon Dr | South Austin | 342 | 1984 | 2 |
| Wind River Crossing | 11411 Research Blvd | Arboretum | 349 | 1983 | 3 |
| Windsor Commons | 5900 Westminster Dr | Mueller | 404 | 2024 | 5 |
| Windsor Oak Hill | 6701 Rialto Blvd | Oak Hill | 367 | 2018 | — |
| Windsor Ridge | 3001 Scofield Ridge Pkwy | Tech Ridge | 350 | 2019 | 4 |
| Windsor South Lamar | 809 S Lamar Blvd | South Lamar | 340 | 2014 | — |
| Wixby House | 7905 McKinney Falls Pkwy | Onion Creek | 371 | 2026 | 4 |