This page lists every apartment building in the AustinApartmentBuildings.com directory in alphabetical order. The directory currently holds 197 buildings containing 80,244 apartment units across 16 Austin neighborhoods. Each building name links to its own record.
By neighborhood: Tech Ridge (25) · The Domain (21) · Arboretum (16) · Anderson Mill (14) · Oak Hill (14) · East Riverside (13) · Hyde Park (13) · Downtown (12) · South Austin (12) · Wells Branch (11) · Mueller (11) · East Austin (11) · Onion Creek (10) · South Lamar (7) · South Congress (5) · West Campus (2).
A blank cell means the value is not recorded for that building, never that it is zero. Figures are generated from the directory itself and change as buildings are added or corrected.
0–9
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| 10x Living at Grandview | 6500 Champion Grandview Way | Anderson Mill | 458 | 2004 | 3 |
| 1900 Parmer Apartments | 1900 E Parmer Ln | Tech Ridge | 364 | 2024 | 4 |
| 33Hundred | 3300 W Wells Branch Pkwy | Wells Branch | 348 | 2015 | 3 |
| 415Colorado | 415 Colorado St | Downtown | 328 | 2025 | |
| 700 River | 700 River St | Downtown | 377 | 2024 | 43 |
A
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Agave Falls | 1901 E Anderson Ln | Mueller | 325 | 1975 | 2 |
| Alexan St. Elmo | 4700 Weidemar Ln | South Congress | 366 | 2026 | 5 |
| AMLI Branch Park | 1911 Philomena St | Mueller | 406 | 2023 | 8 |
| AMLI Covered Bridge | 8715 W Hwy 71 | Oak Hill | 360 | 2015 | 3 |
| AMLI North Park | 2300 Aldrich St | Mueller | 360 | 2025 | 5 |
| AMLI Park Central | 2014 Aldrich St | Mueller | 650 | 2027 | 6 |
| AMLI South Shore | 1620 E Riverside Dr | East Riverside | 450 | 2010 | 5 |
| Artisan | 8701 W Parmer Ln | Anderson Mill | 413 | 2002 | 3 |
| Ascend at Pioneer Hill | 1701 Daleside Ln | Tech Ridge | 324 | 2025 | 3 |
| Ascent North | 12001 Dessau Rd | Tech Ridge | 460 | 2003 | 3 |
| Augustine | 707 W Slaughter Ln | South Austin | 343 | 2026 | 5 |
| Aura Thirty2 | 3233 Harmon Ave | Hyde Park | 379 | 2020 | 5 |
| Avana SoCo | 401 Little Texas Ln | South Austin | 526 | 2002 | 3 |
| Aviva at North Plaza | 9200 N Plaza | Mueller | 420 | 1984 | 2 |
B
C
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Cala Apartments | 211 Ralph Ablanedo Dr | South Austin | 404 | 2025 | 4 |
| Camber Ranch | 5005 E Parmer Ln | Tech Ridge | 483 | 2023 | 3 |
| Camden Huntingdon | 12349 Metric Blvd | The Domain | 397 | 1995 | 3 |
| Camden Rainey Street | 91 Rainey St | Downtown | 326 | 2016 | 8 |
| Camden Stoneleigh | 4825 Davis Ln | Oak Hill | 387 | 2001 | 3 |
| Churchill Crossing | 14100 Thermal Dr | Wells Branch | 370 | 1985 | 3 |
| Copperline at Village Oaks | 9811 Copper Creek Dr | Anderson Mill | 636 | 1985 | 3 |
| Cortland Bluff Springs | 7330 Bluff Springs Rd | Onion Creek | 346 | 2016 | 4 |
| Cortland Southpark Terraces | 10001 S 1st St | South Austin | 426 | 2008 | 3 |
| Crestview Commons Apartments | 801 Sugaree Ave | Hyde Park | 353 | 2018 | 4 |
| Cricket Hollow | 11441 N IH-35 | Tech Ridge | 372 | 1985 | 2 |
D
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Davies Ranch | 12113 Dessau Rd | Tech Ridge | 358 | 2020 | 3 |
| Debut SoCo | 3809 S Congress Ave | South Congress | 375 | 2008 | 4 |
| District on La Frontera | 2811 La Frontera Blvd | Wells Branch | 511 | 1996 | 3 |
E
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| East Vue Ranch Apartments | 460 Bastrop Hwy SB | East Riverside | 342 | 2019 | 3 |
| Eastpoint Apartments | 760 Airport Blvd | East Austin | 365 | 2024 | 5 |
| Eastside Station | 1700 E 4th St | East Austin | 330 | 2016 | 4 |
| Edison Austin | 4711 E Riverside Dr | East Riverside | 354 | 2019 | 4 |
| Elina | 7163 Union Park Ln | Onion Creek | 352 | 2024 | 4 |
| Ellie Apartments | 2900 Sunridge Dr | East Riverside | 344 | 2000 | 3 |
| Esperanza Domain | 2618 Kramer Ln | The Domain | 354 | 2020 | 5 |
| Estates at East Riverside | 1300 Crossing Pl | East Riverside | 498 | 1997 | 3 |
| Ethos Apartments | 8001 S IH-35 | Onion Creek | 372 | 2014 | 3 |
F
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Fivetwo at Highland | 110 Jacob Fontaine Ln | Hyde Park | 390 | 2019 | 4 |
| Flatiron Domain | 10727 Domain Dr | The Domain | 364 | 2020 | 7 |
| Flats on San Felipe | 7920 San Felipe Blvd | Anderson Mill | 359 | 1986 | 3 |
| Folio | 11915 Stonehollow Dr | The Domain | 606 | 1995 | 3 |
G
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Gallery at The Domain | 11119 Alterra Pkwy | The Domain | 903 | 2015 | 4 |
| Goodwin | 3706 Goodwin Ave | East Austin | 363 | 2024 | 5 |
| Grace Woods | 3209 S IH 35 | East Riverside | 430 | 1980 | 3 |
| Great Hills | 10610 Morado Cir | Arboretum | 344 | 1986 | 3 |
| Griffis at The Domain | 3001 Esperanza Xing | The Domain | 755 | 2014 | 4 |
H
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Hangar at Bergstrom | 7733 Burleson Rd | Onion Creek | 414 | 2023 | 3 |
| Hardrock Canyon | 10300 Jollyville Rd | Arboretum | 391 | 1995 | 3 |
| High Oaks | 11028 Jollyville Rd | Arboretum | 460 | 1983 | 3 |
| Highlands Hill Country | 3014 W William Cannon Dr | South Austin | 444 | 2000 | 3 |
| Hunters Chase | 12342 Hunters Chase Dr | Anderson Mill | 424 | 1983 | 2 |
J
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Janis | 3500 E Parmer Ln | Tech Ridge | 422 | 2025 | 4 |
K
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Kelsey at Scofield Farms | 1501 W Howard Ln | Tech Ridge | 383 | 2023 | 3 |
L
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Lamar Union | 1100 S Lamar Blvd | South Lamar | 442 | 2014 | 5 |
| Landmark at Prescott Woods | 2915 Aftonshire Way | South Austin | 364 | 1986 | 3 |
| Lantana Ridge | 6636 W William Cannon Dr | Oak Hill | 354 | 1997 | 3 |
| Lenox Woods | 10801 Wayne Riddell Loop | South Austin | 402 | 2024 | 4 |
| Lirica | 5211 E 7th St | East Austin | 338 | 2025 | 5 |
| Luca Apartments | 9100 Metric Blvd | The Domain | 390 | 2024 | 5 |
M
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| MAA Balcones Woods | 11215 Research Blvd | Arboretum | 384 | 1982 | 3 |
| MAA Quarry Oaks | 6263 McNeil Dr | Anderson Mill | 533 | 1997 | 3 |
| MAA South Lamar | 1500 S Lamar Blvd | South Lamar | 642 | 2013/2017 | 5 |
| MAA Wells Branch | 1630 Wells Branch Pkwy | Wells Branch | 336 | 2008 | 3 |
| MAA Western Oaks | 8801 La Cresada Dr | Oak Hill | 477 | 2001 | 3 |
| MacKenzie Pointe | 1044 Camino La Costa | Hyde Park | 347 | 1984 | 3 |
| Marq on Burnet | 6701 Burnet Rd | Hyde Park | 345 | 2016 | 5 |
| Marquis at Caprock Canyon | 4411 Spicewood Springs Rd | Arboretum | 336 | 1993 | 2 |
| Marquis at Great Hills | 10050 Great Hills Trl | Arboretum | 406 | 1995 | 3 |
| Marquis Parkside | 12820 N Lamar Blvd | Tech Ridge | 448 | 2002 | 3 |
| Milo | 3220 Duval Rd | Arboretum | 588 | 1986 | 3 |
| Modera EaDo | 11604 Stonehollow Dr | The Domain | 377 | 2023 | 5 |
| Monterey Ranch | 4701 Staggerbrush Rd | Oak Hill | 1072 | 1999 | 3 |
| Mosaic at Mueller | 4600 Mueller Blvd | Mueller | 441 | 2009 | 4 |
| Mueller Flats | 1071 Clayton Ln | Mueller | 396 | 1983 | 3 |
N
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Nexus East | 720 Airport Blvd | East Austin | 352 | 2021 | 4 |
| Northland at the Arboretum | 11500 Jollyville Rd | Arboretum | 348 | 1994 | 2 |
| Northshore | 110 San Antonio St | Downtown | 439 | 2016 | 38 |
O
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Oakville | 7011 W Parmer Ln | Anderson Mill | 343 | 2000 | 3 |
| Odell | 7301 N Lamar Blvd | Hyde Park | 378 | 2026 | 5 |
| Onyx183 | 6800 McNeil Dr | Anderson Mill | 390 | 1995 | 3 |
| Orbit | 8900 N IH-35 | Hyde Park | 336 | 1982 | 2 |
P
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Park at Walnut Creek | 12113 Metric Blvd | The Domain | 341 | 1994 | 3 |
| Paseo | 80 Rainey St | Downtown | 557 | 2025 | 48 |
| Pearl Lantana | 6401 Rialto Blvd | Oak Hill | 444 | 2016 | 4 |
| Pearl Springdale | 1010 Springdale Rd | East Austin | 357 | 2025 | 5 |
| Pebble Creek | 8805 North Plaza Dr | Mueller | 352 | 1978 | 2 |
| Platform | 2823 E Martin Luther King Jr Blvd | East Austin | 557 | 2017 | 4 |
| Point South and Bridgehollow | 1910 Willow Creek Dr | East Riverside | 336 | 1971 | 2 |
| Post at Parmer | 12600 McCallen Pass | Tech Ridge | 399 | 2024 | 3 |
| Presidium Tech Ridge | 12210 Tech Ridge Blvd | Tech Ridge | 358 | 2024 | 4 |
| Progress at Tech Ridge | 1601 Scottsdale Ln | Tech Ridge | 460 | 2024 | 3 |
R
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Radius at The Domain | 11900 Hobby Horse Ct | The Domain | 400 | 1995 | 3 |
| Remington House | 600 Barwood Park | Hyde Park | 378 | 1984 | 3 |
| Reserve at Arboretum | 10011 Stonelake Blvd | Arboretum | 330 | 2015 | 4 |
| Residences at 6G | 600 Guadalupe St | Downtown | 348 | 2024 | 66 |
| Residences at Saltillo | 1211 E 5th St | East Austin | 703 | 2020 | 5 |
| Residences at the Domain | 11400 Domain Dr | The Domain | 350 | 2007 | 5 |
| Residences at The Triangle | 4600 W Guadalupe St | Hyde Park | 529 | 2008 | 4 |
| Retreat at Barton Creek | 3816 S Lamar Blvd | South Lamar | 600 | 1984 | 3 |
| RIATA Wood Trail | 5700 Tapadera Trace Ln | Tech Ridge | 478 | 1999 | |
| River Stone Ranch | 5701 S MoPac Expy | Oak Hill | 448 | 1998 | 3 |
| Rivette Tower | 3901 Berkman Dr | Mueller | 345 | 2024 | 5 |
S
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| San Marin | 3625 Duval Rd | Arboretum | 457 | 1995 | 3 |
| San Paloma | 12501 Tech Ridge Blvd | Tech Ridge | 507 | 2000 | 3 |
| Santal I & II | 7624 Tecoma Cir | Oak Hill | 448 | 2015 | 3 |
| Sedona Springs | 4201 Monterey Oaks Blvd | Oak Hill | 395 | 1996 | 2 |
| Settlers Ridge | 12800 Harrisglenn Dr | Tech Ridge | 339 | 2001 | 3 |
| Silver Springs | 12151 N IH-35 | Tech Ridge | 360 | 1996 | 3 |
| Skyline at Barton Creek | 1300 Spyglass Dr | South Lamar | 408 | 1974 | 3 |
| Solaris House at Uptown ATX | 2800 Solaris St | The Domain | 341 | 2024 | 13 |
| Solomon | 1414 E 51st St | Mueller | 369 | 2023 | 5 |
| Sonora | 8350 W Hwy 290 | Oak Hill | 341 | 2025 | 5 |
| Springs at Lakeline | 9239 Amberglen Blvd | Anderson Mill | 327 | 2017 | |
| St Elmo Living | 4323 S Congress Ave | South Congress | 387 | 2022 | 5 |
| Starburst | 8800 N IH-35 | Hyde Park | 504 | 1983 | 3 |
| Starlight | 2901 Manor Rd | East Austin | 325 | 2022 | 5 |
| Still Waters at Southpark Meadows | 515 E Slaughter Ln | Onion Creek | 512 | 2016 | 3 |
| Stone Oak at Parmer | 5400 W Parmer Ln | Tech Ridge | 431 | 2001 | 3 |
| Stonelake at the Arboretum | 9801 Stonelake Blvd | Arboretum | 408 | 1994 | 3 |
| Sullivan | 2601 Scofield Ridge Pkwy | Tech Ridge | 486 | 1999 | 3 |
| Sunrise Bluffs | 1704 Nelms Dr | Onion Creek | 382 | 1996 | 3 |
| Sur512 | 5010 S Congress Ave | South Congress | 352 | 2015 | 4 |
T
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Terrastone Travesia | 3701 Quick Hill Rd | Wells Branch | 396 | 2009 | 3 |
| The 704 | 3401 S Lamar Blvd | South Lamar | 378 | 2013 | 4 |
| The Addison Apartments | 2601 Esperanza Crossing | The Domain | 388 | 2015 | 3 |
| The Arnold | 1621 E 6th St | East Austin | 346 | 2017 | 5 |
| The Axel | 9024 Northgate Blvd | Hyde Park | 415 | 1984 | 3 |
| The Baxter at Westwood | 10707 Lake Creek Pkwy | Anderson Mill | 350 | 1983 | 2 |
| The Bond | 10300 Metropolitan Dr | The Domain | 341 | 2023 | 4 |
| The Bowen | 3000 Gracie Kiltz Ln | The Domain | 339 | 2021 | 19 |
| The Bowie | 311 Bowie St | Downtown | 358 | 2015 | 36 |
| The Brodie | 8700 Brodie Ln | South Austin | 324 | 2001 | 3 |
| The Copeland | 2511 W Braker Ln | The Domain | 328 | 2019 | 4 |
| The Edition | 12489 Research Blvd | Arboretum | 350 | 2024 | 6 |
| The Heights on Parmer | 1500 E Parmer Ln | Tech Ridge | 332 | 2016 | 3 |
| The Markson Austin | 5313 Vega Ave | Oak Hill | 330 | 2023 | 4 |
| The Marlowe | 1115 Town Creek Dr | East Riverside | 324 | 2020 | 6 |
| The Mia | 14305 Tandem Blvd | Wells Branch | 345 | 2024 | 4 |
| The Morgan | 1801 Wells Branch Pkwy | Wells Branch | 504 | 1984 | 3 |
| The Orion | 3101 Shoreline Dr | Wells Branch | 383 | 1987 | 3 |
| The Park at Monterey Oaks | 4701 Monterey Oaks Blvd | Oak Hill | 429 | 2000 | 3 |
| The Prescott | 8200 S Congress Ave | South Austin | 348 | 2023 | 4 |
| The Preserve at Travis Creek | 5604 Southwest Pky | Oak Hill | 608 | 1998 | 3 |
| The Quincy | 91 Red River St | Downtown | 347 | 2020 | 26 |
| The Residences at ATX Tower | 321 W 6th St | Downtown | 369 | 2025 | 58 |
| The Ridge Apartments | 6805 Wood Hollow Dr | Arboretum | 326 | 1978 | 3 |
| The Standard at Domain | 11711 Domain Dr | The Domain | 563 | 2016 | 4 |
| The Travis (Phase I) | 80 Red River St | Downtown | 423 | 2025 | 50 |
| The Vista on Brodie | 8515 Brodie Ln | South Austin | 402 | 2005 | 3 |
| The Waller | 1104 Sabine St | Downtown | 388 | 2022 | 32 |
| The Watson | 11901 Burnet Rd | The Domain | 345 | 2026 | 7 |
| Toscana | 13355 N US Hwy 183 | Anderson Mill | 358 | 2000 | 3 |
| Travesia | 4301 Grand Avenue Pkwy | Wells Branch | 437 | 2016 | 4 |
| Tree | 3715 S 1st St | South Congress | 335 | 2013 | 5 |
| Trio | 2317 S Pleasant Valley Rd | East Riverside | 344 | 1985 | 3 |
| Twelve100 | 12100 Metric Blvd | The Domain | 384 | 1997 | 3 |
U
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Union on 24th | 701 W 24th St | West Campus | 552 | 2024 | 29 |
| Union on San Antonio | 2011 San Antonio St | West Campus | 425 | 2024 | 29 |
| Urban East | 6400 E Riverside Dr | East Riverside | 381 | 2023 | 5 |
V
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Village at East Riverside | 1301 Crossing Pl | East Riverside | 348 | 2001 | 3 |
| Villages at Domain | 11011 Domain Dr | The Domain | 438 | 2009 | 4 |
| Villages at Turtle Rock | 12800 Turtle Rock Rd | Anderson Mill | 356 | 2009 | 3 |
| Villas at Stone Oak Ranch | 13021 Legendary Dr | Tech Ridge | 368 | 2002 | 3 |
W
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Waterline | 98 Red River St | Downtown | 352 | 2026 | 74 |
| Westdale Parke | 3543 Greystone Dr | Arboretum | 508 | 1976 | 2 |
| Wilder | 8350 Bluff Springs Rd | Onion Creek | 381 | 2020 | 3 |
| Wildwood | 7610 Cameron Rd | Hyde Park | 344 | 1984 | 3 |
| Willow Brook Apartments | 412 E William Cannon Dr | South Austin | 342 | 1984 | 2 |
| Wind River Crossing | 11411 Research Blvd | Arboretum | 349 | 1983 | 3 |
| Windsor Commons | 5900 Westminster Dr | Mueller | 404 | 2024 | 5 |
| Windsor Oak Hill | 6701 Rialto Blvd | Oak Hill | 367 | 2018 | 4 |
| Windsor Ridge | 3001 Scofield Ridge Pkwy | Tech Ridge | 350 | 2019 | 4 |
| Windsor South Lamar | 809 S Lamar Blvd | South Lamar | 340 | 2014 | |
| Wixby House | 7905 McKinney Falls Pkwy | Onion Creek | 371 | 2026 | 4 |
About This List of Austin Apartment Buildings
This list of Austin apartment buildings is generated from the AustinApartmentBuildings.com directory itself, so the counts above and the rows below always match the published records. It is the complete directory in alphabetical order — not a selection, not a ranking, and not a list of apartments available to rent today.
The directory covers the largest apartment buildings in Austin, each with at least 324 apartments. Six values are shown for each one here: name, street address, neighborhood, apartment count, year built and floor count. Each building name links to its own record, where those same facts appear alongside the building’s amenities where they are recorded.
This index covers the buildings in this directory, which is not a census of all rental housing in Austin; housing totals are published by the U.S. Census Bureau’s American Community Survey. The directory publishes building facts only: no rents, no current availability, and no ranking of one building against another.
Aggregate figures compiled from these same records — amenity rates, building age, and size by neighborhood — are published on the Austin apartment building data page, every dated change to the underlying data is recorded on the data updates page, and every building is plotted on the Austin apartment building map. Citation rules and field definitions for anyone, or any AI assistant, quoting these figures are on the AI instructions page.